Porsche 911 Service Costs (1978 – 1989)
RPM Specialist Cars technicians have vast experience of servicing 911s and follow detailed service plans to inspect the overall condition of your Porsche 911. With both the skills and in-depth knowledge of servicing the Porsche 911 models, you can rest assured your Porsche is in good hands. See the table below for Porsche 911 service prices.
Time service | 12,000 miles | 24,000 miles | 36,000 miles | 48,000 miles | |
---|---|---|---|---|---|
Porsche 911 SC | £288.00 | £495.00 | £537.00 | £495.00 | £537.00 |
Porsche 911 3.2 | £288.00 | £495.00 | £537.00 | £495.00 | £537.00 |
Porsche 911 3.2 Turbo | £288.00 | £623.00 | £645.00 | £623.00 | £645.00 |
Spark plugs | ✓ | ✓ | ✓ | ✓ | |
Valve Clearances | ✓ | ✓ | ✓ | ✓ | |
Fuel filter | ✓ | ✓ |
Porsche 911 Maintenance Cost
If your Porsche 911 needs any additional maintenance work undertaking, it might be more convenient for you to have it done when you bring your Porsche 911 in for a service.
Common maintenance work we undertake alongside a Porsche 911 service include:
Additional Maintenance | Recommended | Prices from |
Brake fluid change | Every 2 years | £79.00 |
Manual gearbox oil change | 48,000 mile intervals | Please call |
Other Services | ||
MOT test | Annually | £58.00 |
Wheel alignment | Every 2 years | £165.00 |
Fuel system cleaner | Every service | £14.99 |
Engine flush | Included as standard | £14.99 |
All prices include parts and labour and are subject to vat
Prices may be subject to change due to fluctuating parts costs
Information on your Porsche 911 service requirements can be found in the warranty and maintenance booklet which is part of the original Porsche book pack.
Contact us today to book your next Porsche 911 service at our Porsche specialist centre based in Harrogate. Call 01423 865602 or send an email enquiry and we will contact you