Porsche 924 Service Costs (1976 – 1988)
RPM Specialist Cars technicians have vast experience of servicing 911s and follow detailed service plans to inspect the overall condition of your Porsche 924. With both the skills and in-depth knowledge of servicing the Porsche 924 models, you can rest assured your Porsche is in good hands. See the table below for Porsche 924 service prices.
Time service | 12,000 miles | 24,000 miles | 36,000 miles | 48,000 miles | |
---|---|---|---|---|---|
Porsche 924 | £145.00 | £299.00 | £329.00 | £299.00 | £329.00 |
Porsche 924 S | £145.00 | £299.00 | £329.00 | £299.00 | £329.00 |
Porsche 924 Turbo | £169.00 | £349.00 | £369.00 | £349.00 | £369.00 |
Spark plugs | ✓ | ✓ | ✓ | ✓ | |
Fuel filter | ✓ | ✓ |
Porsche 924 Maintenance Costs
If your Porsche 924 needs any additional maintenance work undertaking, it might be more convenient for you to have it done when you bring your Porsche 924 in for a service.
Common maintenance work we undertake alongside a Porsche 993 service include:
Additional Maintenance | Recommended | Prices from |
Brake fluid change | Every 2 years | £79.00 |
Coolant change | Every 2 years | £65.00 |
Cam & balance belt | Every 4 years | £399.00 |
Auto gearbox oil change | 24,000 mile intervals | £115.00 |
Manual gearbox oil change | 48,000 mile intervals | £89.00 |
Other Services | ||
MOT test | Annually | £58.00 |
Wheel Alignment | Every 2 years | £165.00 |
Air-Con service | Every 2 years | £89.99 |
Fuel system cleaner | Every service | £14.99 |
Engine flush | Included as standard | £14.99 |
All prices include parts and labour and are subject to vat
Prices may be subject to change due to fluctuating parts costs
Information on your Porsche 924 service requirements can be found in the warranty and maintenance booklet which is part of the original Porsche book pack.
Contact us today to book your next Porsche 924 service at our Porsche specialist centre based in Harrogate. Call 01423 865602 or send an email enquiry and we will contact you