Porsche 991 Service Costs (2012 – 2016)
Oil & Filter | 20,000 miles | 40,000 miles | 60,000 miles | 80,000 miles | |
---|---|---|---|---|---|
Porsche 991 C2/C4 | £217 | £357 | £437 | £357 | £437 |
Porsche 991 C2S/C4S | £217 | £357 | £437 | £357 | £437 |
Porsche 991 GTS | £217 | £357 | £437 | £357 | £437 |
Porsche 991 Turbo | £247 | £407 | £537 | £407 | £537 |
Porsche 991 GT3 | £247 | £407 | £537 | £407 | £537 |
Porsche 991 Maintenance Costs
If your Porsche 991 needs any additional maintenance work undertaking, it might be more convenient for you to have it done when you bring your Porsche 991 in for a service.
Common maintenance work we undertake alongside a Porsche 991 service include:
Additional Maintenance | Recommended | Prices from |
Brake fluid change | Every 2 years | £79.00 |
Spark plugs | 60K or 4 years | £303 |
Bumper remove & re-fit | 60K or 6 years | £80 |
Aux belt (with bumper removed) | 60K or 6 years | £86.94 – £104 |
Air filter (with bumper removed) | 60K or 6 years | £82 |
PDK clutch oil change | 120K or 12 years | £224 |
PDK gearbox oil change | 120K or 12 years | £105 |
PDK clutch calibration | 120K or 12 years | £40 |
Manual gearbox oil change | 120K or 12 years | £106 |
Other Services | Recommended | Prices from |
MOT test | Annually | £58.00 |
Wheel Alignment | Every 2 years | £165.00 |
Air-Con re-charge | Every 2 years | £89.99 |
Fuel system cleaner | Every service | £14.99 |
Engine flush | Every service | £14.99 |
All prices include parts and labour and are subject to vat
Prices may be subject to change due to fluctuating parts costs
Information on your Porsche 991 service requirements can be found in the warranty and maintenance booklet which is part of the original Porsche book pack.
Contact us today to book your next Porsche 991 service at our Porsche specialist centre based in Harrogate. Call 01423 865 602 or send an email enquiry and we will contact you.