Porsche Boxster 718 Service Prices
Introducing our comprehensive service pricing guide for Porsche Boxster 718 owners. At RPM Specialist Cars, we understand the importance of maintaining the optimal condition of your vehicle to ensure every drive is a thrilling experience.
| Oil & Filter | 20,000 miles | 40,000 miles | 60,000 miles | 80,000 miles | |
|---|---|---|---|---|---|
| 2.0 Petrol | £189 | £336 | £416 | £336 | £416 |
| 2.5 S/GTS | £189 | £336 | £416 | £336 | £416 |
| GT4 / Spyder | £189 | £406 | £713* | £406 | £713* |
| 4.0 GTS | £189 | £401 | £674* | £401 | £674* |
*Spark plugs are included in the 40K / 4 year and 80K / 8 year service
Porsche 718 Maintenance Costs
When it comes to maintaining your Boxster 718, convenience and efficiency are top priorities. Our technicians can handle additional maintenance during your service appointment.
| Additional Maintenance | Recommended | Prices from |
| Brake fluid change | Every 2 years | £79 |
| Spark plug replacement 2.0l | 40K or 4 years | £160 |
| Spark plug replacement 2.5 S/GTS | 40K or 4 years | £172 |
| Air filter replacement | 60K or 6 years | £119 |
| Aux belt replacement | 60K or 6 years | £102 |
| PDK clutch oil change | 40K or 6 years | POA |
| PDK gearbox oil change | 120K or 12 years | POA |
| Manual gearbox oil change | 120K or 12 years | POA |
| Other Services | Recommended | Prices from |
| MOT test | Annually | £58 |
| Wheel Alignment | Every 2 years | £185 |
| Air-Con re-gas (1234 yf) | Every 2 years | £135 |
| Air-con deodoriser | Every 2 years | £19.99 |
| Premier service package | With service | £245 |
| Fuel system cleaner | Every service | £19.99 |
| Engine flush | Included as standard | £19.99 |
All prices include parts and labour and are subject to VAT. Prices may change due to fluctuating costs.
Porsche Service Booking Form

At RPM Specialist Cars, we are proud to be part of the Porsche Partner Network.